Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-15 of 15 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Krupski, Alison | City Engineer | Engineering Department | 317-776-6330 | |
Hellmann, Jim | Assistant City Engineer | Engineering Department | 317-776-6330 | |
Rodewald, Andrew | Project Manager | Engineering Department | 317-776-6330 | |
Bosse, Joy | Project Manager | Engineering Department | 317-776-6330 | |
Ochoa, Deon | Construction Manager | Engineering Department | 317-776-6330 | |
Pouch, Michael | Construction Manager | Engineering Department | 317-776-6330 | |
Overby, Mykel | MS4 Coordinator | Clean Storm Water Program (MS4) | 317-776-6330 | |
Reed, Carl | Stormwater Technician | Clean Storm Water Program (MS4) | 317-776-6330 | |
Hubbard, Justin | Project Coordinator | Engineering Department | 317-776-6330 | |
Welch, J. R. | Field Operations Manager | Engineering Department | 317-776-6330 | |
Johnson, Todd | Inspector | Engineering Department | 317-776-6330 | |
Didier, Ray | Inspector | Engineering Department | 317-776-6630 | |
Lingerfeldt, Sacha | Administrative Manager | Engineering Department | 317-776-6330 | |
Hopkins, Amy | Accounting Specialist | Engineering Department | 317-776-6330 | |
Wood, Sandy | Administrative Assistant | Engineering Department | 317-776-6330 |
Staff 1-15 of 15 |